Email Alerts Summary |
Banking Transaction |
> | Dear Customer, your account 436xxxx7554 has been debited on 23/07/10 by INR 300.00 towards ATM cash withdrawal -StanChart |
> | Dear Customer, your account 436xxxx7554 has been debited on 23/07/10 by INR 1000.00 towards ATM cash withdrawal -StanChart |
> | Dear Customer, your account 436xxxx7554 has been debited on 23/07/10 by INR 350.00 towards purchases on your debit card -StanChart |
> | Dear Customer, your account 436xxxx7554 has been debited on 24/07/10 by INR 482.00 towards purchases on your debit card -StanChart |
> | Dear Customer, your account 436xxxx7554 has been debited on 24/07/10 by INR 140.00 towards purchases on your debit card -StanChart |
> | Dear Customer, your account 436xxxx7554 has been debited on 24/07/10 by INR 995.00 towards purchases on your debit card -StanChart |
|
No comments:
Post a Comment